| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 51 | Artobstrel | Un/verified coins | False | 0 | 295 | 11/05/2024 13:02:49 |
|---|
| 52 | Artobstrel | Un/featured a level | False | 0 | 295 | 11/05/2024 13:02:49 |
|---|
| 53 | Artobstrel | Rated a level | Na | 0 | 295 | 11/05/2024 13:02:49 |
|---|
| 54 | Artobstrel | Un/featured a level | True | 0 | 295 | 11/05/2024 13:02:28 |
|---|
| 55 | Artobstrel | Rated a level | N/A: 0 | 0 | 295 | 11/05/2024 13:02:04 |
|---|
| 56 | Artobstrel | Un/verified coins | False | 0 | 295 | 11/05/2024 13:01:53 |
|---|
| 57 | Artobstrel | Un/featured a level | False | 0 | 295 | 11/05/2024 13:01:53 |
|---|
| 58 | Artobstrel | Rated a level | Na | 0 | 295 | 11/05/2024 13:01:53 |
|---|
| 59 | Artobstrel | Rated a level | Demon | 10 | 295 | 11/05/2024 12:59:30 |
|---|
| 60 | Artobstrel | Un/featured a level | True | 0 | 295 | 11/05/2024 12:58:43 |
|---|
Showing page 6 of 31